Hmm, is your ear feeling a little too warm?
source: cnet.com
Manufacturer and model | SAR level(digital) | |
---|---|---|
1 | Motorola V195s | 1.6 |
2 | Motorola Zine ZN5 | 1.59 |
2a | Motorola Rival | 1.59 |
4 | Kyocera Jax S1300 | 1.55 |
4a | Motorola VU204 | 1.55 |
6 | RIM BlackBerry Curve 8330 (Sprint) | 1.54 |
6a | RIM BlackBerry Curve 8330 (U.S. Cellular) | 1.54 |
6b | RIM BlackBerry Curve 8330 (Verizon Wireless) | 1.54 |
9 | Motorola Crush | 1.53 |
9a | Nokia E71x | 1.53 |
11 | Pantech Matrix | 1.52 |
12 | LG Rumor 2 | 1.51 |
12a | RIM BlackBerry Bold | 1.51 |
14 | HTC SMT5800 | 1.49 |
14a | Motorola Droid | 1.49 |
16 | Sony Ericsson W350a | 1.48 |
17 | LG Chocolate Touch | 1.47 |
17a | Nokia 2320 GoPhone | 1.47 |
17b | Palm Pixi Plus (Verizon Wireless) | 1.47 |
17c | T-Mobile Dash 3G | 1.47 |
Test reply